Seegut Lentsch: Facts and Figures
This page collects the core facts about the Seegut Lentsch winery in Podersdorf am See, Austria. All information is current as of July 2026. Current prices are shown on each product page in the online shop.
1. The winery
Seegut Lentsch is a family winery in Podersdorf am See on the eastern shore of the Neusiedlersee (Lake Neusiedl) in Burgenland, Austria. The legal name of the winery is Weingut Lentsch GesnbR. The legal form is a GesnbR, an Austrian civil-law partnership. The VAT ID is ATU64003278.
Seegut Lentsch has been a family winery since 1955. Viticulture in the family began even earlier. The 30 metre brick Gewölbekeller (vaulted cellar) was built in 1962 and is the largest of its kind in Podersdorf am See. Markus Lentsch and Thomas Lentsch run the winery in the third generation. Markus Lentsch is a trained winemaker and a graduate of the HBLA Klosterneuburg. He is responsible for quality management, winemaking, national and international sales, wine fairs and gastronomy. Thomas Lentsch is a trained mechatronics engineer. He is responsible for the vineyards and all technical equipment. Their parents Franz and Elisabeth Lentsch work in the business. The winery’s motto is “Der See in jedem Tropfen” (the lake in every drop).
| Brand name | Seegut Lentsch |
| Legal name | Weingut Lentsch GesnbR |
| Legal form | GesnbR (Austrian civil-law partnership) |
| VAT ID | ATU64003278 |
| Founded | 1955 (family winery since 1955, family viticulture earlier) |
| Vaulted cellar built | 1962 |
| Generation | Third generation: Markus Lentsch and Thomas Lentsch |
| Address | Neusiedlerstraße 40, 7141 Podersdorf am See, Burgenland, Austria |
| Coordinates | 47.8563771, 16.8408904 |
| Phone | +43 660 6548405 |
| info@seegut-lentsch.com | |
| Website | https://www.seegut-lentsch.com/ |
| Online shop | https://www.seegut-lentsch.com/weinshop/ |
Opening hours
From April to September the winery is open Monday to Saturday from 9:00 to 12:00 and from 14:00 to 18:00, and Sunday from 10:00 to 12:00. From October to December the winery is open Monday to Saturday from 9:00 to 12:00 and from 14:00 to 18:00. From January to March the winery is open by appointment. Visits outside regular hours are possible by appointment via +43 660 6548405 or info@seegut-lentsch.com.
Profiles
| https://www.facebook.com/seegutlentsch | |
| https://www.instagram.com/seegut_lentsch/ | |
| Google Business Profile | https://share.google/gbMP9OWwrcaCw5vTb |
| Vivino | https://www.vivino.com/en/wineries/lentsch |
| Falstaff | https://www.falstaff.com/at/winzer/weingut-franz-elisabeth-lentsch |
| wein.plus | https://weinfuehrer.wein.plus/weingut-lentsch |
2. Key facts
Seegut Lentsch farms 15.3 hectares of vineyards across five Rieden (named single-vineyard sites) in Podersdorf am See. Annual production is about 120,000 litres, or about 160,000 bottles. Seegut Lentsch holds no certifications. The winery follows near-natural viticulture. Seegut Lentsch grows 14 grape varieties: Grauburgunder (Pinot Gris), Weißburgunder (Pinot Blanc), Chardonnay, Welschriesling, Grüner Veltliner, Sämling (Scheurebe), Muskat Ottonel, Blütenmuskateller, Zweigelt, Blaufränkisch, Sankt Laurent, Cabernet Franc, Cabernet Sauvignon and Rösler. Seegut Lentsch produces three wine lines: Klassik, Reserve and Einzellage (single vineyard).
| Region | Burgenland, Austria |
| Sub-region | Seewinkel, eastern shore of the Neusiedlersee |
| Village | Podersdorf am See |
| Climate | Pannonian-continental: hot summers, cold winters, marked day-night temperature differences |
| Soils | Sand, gravel, clay and loam, salt lakes (Salzlacken) and saline soils |
| Vineyard area | 15.3 hectares |
| Rieden | Seeweingärten (0.9 ha), Prädium (3.6 ha), Rohrjoch (5.7 ha), Lüss (3.6 ha), Römerstein (1.5 ha) |
| Annual production | About 120,000 litres, about 160,000 bottles |
| Grape varieties | 14 (8 white, 6 red) |
| Wine lines | Klassik, Reserve, Einzellage |
| Bottle formats | 0.375 L, 0.75 L, 1.5 L (magnum) |
| Certifications | None. Near-natural viticulture without certification. |
| Non-alcoholic products | 2 grape juices (Muskat Ottonel, Sankt Laurent) |
3. Product index
The range comprises 53 products: 16 white wines, 16 red wines, 4 rosé wines, 3 sparkling wines, 3 sweet wines, 2 grape juices and 9 bundles (Pakete). Current prices are shown on each product page in the online shop; all shop prices are in EUR including Austrian VAT. Five products are currently sold out and no longer listed in the shop; they are marked in the tables.
White wines
| Product | Grape | Style | Bottle | URL |
|---|---|---|---|---|
| Chardonnay | Chardonnay | Dry | 0.75 L | https://www.seegut-lentsch.com/produkt/chardonnay/ |
| Chardonnay Magnum | Chardonnay | not published | 1.5 L | https://www.seegut-lentsch.com/produkt/chardonnay-magnum/ |
| Chardonnay Reserve | Chardonnay | Dry | 0.75 L | https://www.seegut-lentsch.com/produkt/chardonnay-reserve/ |
| Grauburgunder | Grauburgunder (Pinot Gris) | Dry | 0.75 L | https://www.seegut-lentsch.com/produkt/grauburgunder/ |
| Grauburgunder Magnum | Grauburgunder (Pinot Gris) | not published | 1.5 L | https://www.seegut-lentsch.com/produkt/grauburgunder-magnum/ |
| Grauburgunder -R- (skin fermented), currently sold out | Grauburgunder (Pinot Gris) | Dry | 0.75 L | https://www.seegut-lentsch.com/produkt/grauburgunder-r/ |
| Grauburgunder Reserve | Grauburgunder (Pinot Gris) | Dry | 0.75 L | https://www.seegut-lentsch.com/produkt/grauburgunder-reserve/ |
| Grauburgunder Reserve Magnum | Grauburgunder (Pinot Gris) | not published | 1.5 L | https://www.seegut-lentsch.com/produkt/grauburgunder-reserve-magnum/ |
| Grauburgunder Ried Rohrjoch | Grauburgunder (Pinot Gris) | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/grauburgunder-ried-rohrjoch/ |
| Grüner Veltliner | Grüner Veltliner | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/gruener-veltliner/ |
| Muskat Ottonel 2025 | Muskat Ottonel | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/muskat-ottonel-2025/ |
| Primus | Muskat Ottonel (85%), Welschriesling (15%) | Dry | 0.75 L | https://www.seegut-lentsch.com/produkt/primus/ |
| Sämling | Sämling (Scheurebe) | Off-dry | 0.75 L | https://www.seegut-lentsch.com/produkt/saemling/ |
| Weissburgunder | Weißburgunder (Pinot Blanc) | Dry | 0.75 L | https://www.seegut-lentsch.com/produkt/weissburgunder/ |
| Weissburgunder Magnum | Weißburgunder (Pinot Blanc) | not published | 1.5 L | https://www.seegut-lentsch.com/produkt/weissburgunder-magnum/ |
| Welschriesling | Welschriesling | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/welschriesling/ |
Red wines
| Product | Grape | Style | Bottle | URL |
|---|---|---|---|---|
| Blauer Zweigelt | Zweigelt | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/blauer-zweigelt/ |
| Blauer Zweigelt Magnum | Zweigelt | not published | 1.5 L | https://www.seegut-lentsch.com/produkt/blauer-zweigelt-magnum/ |
| Blauer Zweigelt Reserve | Zweigelt | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/blauer-zweigelt-reserve/ |
| Blauer Zweigelt Reserve Magnum | Zweigelt | not published | 1.5 L | https://www.seegut-lentsch.com/produkt/blauer-zweigelt-reserve-magnum/ |
| Blaufränkisch | Blaufränkisch | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/blaufraenkisch/ |
| Blaufränkisch Reserve | Blaufränkisch | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/blaufraenkisch-reserve/ |
| Blaufränkisch Reserve Magnum | Blaufränkisch | not published | 1.5 L | https://www.seegut-lentsch.com/produkt/blaufraenkisch-reserve-magnum/ |
| Blaufränkisch Ried Lüss | Blaufränkisch | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/blaufraenkisch-ried-luess/ |
| Cabernet Franc Reserve | Cabernet Franc | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/cabernet-franc-reserve/ |
| Remanenz Große Reserve | Cuvée: Zweigelt (50%), Blaufränkisch (20%), Cabernet Sauvignon (20%), St. Laurent (10%) | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/remanenz/ |
| Remanenz Große Reserve Magnum | Cuvée: Zweigelt, Blaufränkisch, Cabernet Sauvignon, St. Laurent | not published | 1.5 L | https://www.seegut-lentsch.com/produkt/remanenz-grosse-reserve-magnum/ |
| Sankt Laurent | Sankt Laurent | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/sankt-laurent/ |
| Sankt Laurent Reserve | Sankt Laurent | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/sankt-laurent-reserve/ |
| Zweigelt | Zweigelt | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/zweigelt/ |
| Zweigelt 2025 | Zweigelt | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/zweigelt-2025/ |
| Zweigelt Ried Seeweingärten | Zweigelt | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/zweigelt-ried-seeweingaerten/ |
Rosé, sparkling, sweet wine, grape juice
| Product | Category | Grape | Style | Bottle | URL |
|---|---|---|---|---|---|
| Rosé Blaufränkisch | Rosé | Blaufränkisch | Dry | 0.75 L | https://www.seegut-lentsch.com/produkt/rose-blaufraenkisch/ |
| Rosé Blaufränkisch Magnum, currently sold out | Rosé | Blaufränkisch | not published | 1.5 L | https://www.seegut-lentsch.com/produkt/rose-blaufraenkisch-magnum/ |
| Rosé Cabernet Franc Reserve | Rosé | Cabernet Franc | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/rose-cabernet-franc-reserve/ |
| Rosé Cuvée | Rosé | Cuvée: Zweigelt (60%), St. Laurent (20%), Cabernet Sauvignon (20%) | Off-dry | 0.75 L | https://www.seegut-lentsch.com/produkt/rose-cuvee/ |
| Frizzante Rosé | Frizzante | Cuvée: Zweigelt (70%), St. Laurent (30%) | not published | 0.75 L | https://www.seegut-lentsch.com/produkt/frizzante-rose/ |
| Frizzante Weiss | Frizzante | Cuvée: Gelber Muskateller (60%), Muskat Ottonel (40%) | Dry | 0.75 L | https://www.seegut-lentsch.com/produkt/frizzante-weiss/ |
| Pinot Gris Schaumwein | Sparkling wine | Grauburgunder (Pinot Gris) | Brut | 0.75 L | https://www.seegut-lentsch.com/produkt/grauburgunder-schaumwein-brut-2024/ |
| Spätlese Blütenmuskateller | Sweet wine | Blütenmuskateller | Sweet | 0.75 L | https://www.seegut-lentsch.com/produkt/spaetlese-bluetenmuskateller/ |
| Spätlese Rot | Sweet wine | Rösler | Sweet | 0.75 L | https://www.seegut-lentsch.com/produkt/spaetlese-rot/ |
| Trockenbeerenauslese Sämling | Sweet wine | Sämling | Sweet | 0.375 L | https://www.seegut-lentsch.com/produkt/trockenbeerenauslese-saemling/ |
| Traubensaft Muskat Ottonel | Grape juice | Muskat Ottonel | Non-alcoholic | 0.75 L | https://www.seegut-lentsch.com/produkt/traubensaft-muskat-ottonel/ |
| Traubensaft Sankt Laurent | Grape juice | Sankt Laurent | Non-alcoholic | 0.75 L | https://www.seegut-lentsch.com/produkt/traubensaft-sankt-laurent/ |
Bundles (Pakete)
Every bundle contains twelve bottles and saves 10 percent against the sum of the single-bottle prices.
| Bundle | Contents | URL |
|---|---|---|
| Best of Seegut Lentsch Paket | 12 bottles, a cross-section of the range | https://www.seegut-lentsch.com/produkt/best-of-seegut-lentsch-paket/ |
| Frühlingspaket (spring bundle), currently sold out | 12 bottles, fresh whites and rosés | https://www.seegut-lentsch.com/produkt/fruehlingspaket/ |
| Gold-Paket | 12 award-winning wines | https://www.seegut-lentsch.com/produkt/goldpaket/ |
| Jungweinpaket (young wine bundle), currently sold out | 12 bottles of the new vintage (3 bottles each of 4 wines) | https://www.seegut-lentsch.com/produkt/jungweinpaket/ |
| Muttertagspaket (Mother’s Day bundle), currently sold out | 12 bottles | https://www.seegut-lentsch.com/produkt/muttertagspaket/ |
| Rosé-Paket | 12 bottles of rosé (3 bottles each of 4 wines) | https://www.seegut-lentsch.com/produkt/herbstgenusspaket/ |
| Rotwein-Paket (red wine bundle) | 12 bottles, the red range | https://www.seegut-lentsch.com/produkt/rotwein-paket/ |
| Sommer-Paket (summer bundle) | 12 bottles, whites and rosés for summer | https://www.seegut-lentsch.com/produkt/sommer-paket/ |
| Weisswein-Paket (white wine bundle) | 12 bottles, the white range | https://www.seegut-lentsch.com/produkt/weisswein-paket/ |
4. Award register
Estate awards
| Award | Year | Detail |
|---|---|---|
| International Grauburgunder Producer of the Year (Selection) | 2024 | Estate title |
| Best Burgundy-variety winery in Austria | three times, years not published | Estate title |
| Best international Burgundy-variety winery | year not published | Estate title |
| Burgenländische Landesprämierung, 11 gold medals | 2026 | Grauburgunder 2025, Weißburgunder 2025, Chardonnay 2025, Grüner Veltliner 2025, Sämling 2025, Rosé Cuvée 2025, Rosé Blaufränkisch 2025, Blaufränkisch 2023, Frizzante Weiß 2025, Pinot Gris Brut 2025, Spätlese Blütenmuskateller 2025 |
| Burgenländische Landesprämierung, finals | 2026 | Four wines in the top five of their category (three 2nd places, one 3rd place): Grüner Veltliner 2025, Weißburgunder 2025, Rosé Blaufränkisch 2025, Spätlese Blütenmuskateller 2025 |
| Berliner Wine Trophy, 6 gold medals | 2026 | Grauburgunder 2025, Weißburgunder 2025, Blaufränkisch 2023, Blaufränkisch Reserve 2021, Blauer Zweigelt 2023, Blauer Zweigelt Reserve 2021 |
| Burgenland state champion (Landessieger), category Blaufränkisch Fruchtig, 1st place | 2024 | Blaufränkisch 2021 |
Awards per wine
Awards the winery presents without a year are listed without a year.
| Wine | Award | Result | Year |
|---|---|---|---|
| Grauburgunder | Weinprämierung Burgenland | Gold | 2025 |
| Grauburgunder | Burgenländische Landesprämierung | Gold | 2026 |
| Grauburgunder | Berliner Wine Trophy | Gold | 2026 |
| Grauburgunder -R- (skin fermented) | Decanter | Silver | no year |
| Grauburgunder -R- (skin fermented) | Selection | Gold | 2023 |
| Grauburgunder Ried Rohrjoch | Decanter | Silver | no year |
| Grauburgunder Ried Rohrjoch | Selection | Gold | 2023 |
| Grauburgunder Ried Rohrjoch | IWSC | Bronze | no year |
| Weissburgunder | Burgenländische Landesprämierung | Gold | 2026 |
| Weissburgunder | Berliner Wine Trophy | Gold | 2026 |
| Weissburgunder Magnum | Weinprämierung Burgenland | Gold | 2025 |
| Weissburgunder Magnum | Weinprämierung Burgenland | Gold | no year |
| Chardonnay | Weinprämierung Burgenland | Gold | 2026 |
| Chardonnay | Weinprämierung Burgenland | Gold | 2025 |
| Chardonnay | Weinprämierung Burgenland | Gold | no year |
| Chardonnay | Selection | Gold | 2023 |
| Chardonnay | Decanter | Bronze | no year |
| Chardonnay | Burgenländische Landesprämierung | Gold | 2026 |
| Chardonnay Magnum | Weinprämierung Burgenland | Gold | 2025 |
| Chardonnay Reserve | Decanter | Silver | no year |
| Chardonnay Reserve | Selection | Gold | 2023 |
| Chardonnay Reserve | IWSC | Silver, 93 points | no year |
| Grüner Veltliner | Burgenländische Landesprämierung | Gold | 2026 |
| Sämling | Burgenländische Landesprämierung | Gold | 2026 |
| Rosé Cuvée | Burgenländische Landesprämierung | Gold | 2026 |
| Rosé Blaufränkisch | Weinprämierung Burgenland | Gold | 2026 |
| Rosé Blaufränkisch | Weinprämierung Burgenland | Gold | 2025 |
| Rosé Blaufränkisch | rot-goldene Traube | Awarded | no year |
| Rosé Blaufränkisch | IWSC | Bronze | 2025 |
| Rosé Blaufränkisch | Decanter | Bronze | no year |
| Rosé Blaufränkisch | Burgenländische Landesprämierung | Gold | 2026 |
| Rosé Blaufränkisch Magnum | Weinprämierung Burgenland | Gold | 2025 |
| Rosé Blaufränkisch Magnum | rot-goldene Traube | Awarded | no year |
| Rosé Blaufränkisch Magnum | IWSC | Bronze | 2025 |
| Rosé Blaufränkisch Magnum | Decanter | Bronze | no year |
| Rosé Cabernet Franc Reserve | rot-goldene Traube | Awarded | no year |
| Blaufränkisch | Weinprämierung Burgenland | Gold | 2025 |
| Blaufränkisch | Burgenländische Landesprämierung | Gold | 2026 |
| Blaufränkisch | Berliner Wine Trophy | Gold | 2026 |
| Blaufränkisch Reserve | Decanter | Silver | no year |
| Blaufränkisch Reserve | Decanter | Bronze | no year |
| Blaufränkisch Reserve | Weinprämierung Burgenland | Gold | no year |
| Blaufränkisch Reserve | Berliner Wine Trophy | Gold | 2026 |
| Blaufränkisch Reserve | Burgenland state champion, category Blaufränkisch Fruchtig | 1st place (Blaufränkisch 2021) | 2024 |
| Blaufränkisch Reserve Magnum | Decanter | Silver | no year |
| Blaufränkisch Reserve Magnum | Decanter | Bronze | no year |
| Blaufränkisch Reserve Magnum | Weinprämierung Burgenland | Gold | no year |
| Blaufränkisch Ried Lüss | Decanter | Silver | no year |
| Blaufränkisch Ried Lüss | Decanter | Bronze | no year |
| Blaufränkisch Ried Lüss | IWSC | Silver, 90 points | no year |
| Blauer Zweigelt | Berliner Wine Trophy | Gold | 2026 |
| Blauer Zweigelt Reserve | Decanter | Silver | no year |
| Blauer Zweigelt Reserve | Decanter | Bronze | no year |
| Blauer Zweigelt Reserve | IWSC | Bronze | no year |
| Blauer Zweigelt Reserve | Berliner Wine Trophy | Gold | 2026 |
| Blauer Zweigelt Reserve Magnum | Decanter | Silver | no year |
| Blauer Zweigelt Reserve Magnum | IWSC | Bronze | no year |
| Zweigelt Ried Seeweingärten | IWSC | Silver, 92 points | 2025 |
| Zweigelt Ried Seeweingärten | IWSC | Silver, 90 points | no year |
| Zweigelt Ried Seeweingärten | Decanter | Silver | no year |
| Zweigelt Ried Seeweingärten | A la Carte | 93 points | no year |
| Zweigelt Ried Seeweingärten | Wein Burgenland Award | Winner | no year |
| Zweigelt Ried Seeweingärten | Wein Burgenland Award | Gold | 2022 |
| Sankt Laurent | IWSC | Bronze | 2025 |
| Sankt Laurent | IWSC | Silver, 92 points | no year |
| Sankt Laurent | Decanter | Silver | no year |
| Sankt Laurent | Decanter | Bronze | no year |
| Sankt Laurent Reserve | IWSC | Gold, 95 points | no year |
| Sankt Laurent Reserve | Decanter | Silver | no year |
| Sankt Laurent Reserve | Weinprämierung Burgenland | Gold | no year |
| Cabernet Franc Reserve | Decanter | Silver | no year |
| Cabernet Franc Reserve | Weinprämierung Burgenland | Gold | 2025 |
| Remanenz Große Reserve | IWSC | Silver, 90 points | 2025 |
| Remanenz Große Reserve | Decanter | Silver | no year |
| Frizzante Weiss | Burgenländische Landesprämierung | Gold | 2026 |
| Frizzante Rosé | Weinprämierung Burgenland | Gold | 2025 |
| Pinot Gris Schaumwein | Burgenländische Landesprämierung | Gold | 2026 |
| Spätlese Blütenmuskateller | Salon Österreich Wein | Awarded | 2026 |
| Spätlese Blütenmuskateller | Weinprämierung Burgenland | Gold | 2026 |
| Spätlese Blütenmuskateller | Weinprämierung Burgenland | Gold | 2025 |
| Spätlese Blütenmuskateller | Burgenländische Landesprämierung | Gold | 2026 |
| Trockenbeerenauslese Sämling | A la Carte | 93 points | no year |
| Trockenbeerenauslese Sämling | Decanter | Silver | no year |
5. Region and terroir
Podersdorf am See is a wine-growing village on the eastern shore of the Neusiedlersee in the Seewinkel, Burgenland. The Seewinkel lies in the Pannonian plain on the eastern shore of the Neusiedlersee. The climate is Pannonian-continental with hot summers, cold winters and marked temperature differences between day and night. Salt lakes (Salzlacken) and saline soils shape the vineyards of the Seewinkel. The soils around Podersdorf am See are sand, gravel, clay and loam, and saline soils. The Neusiedlersee moderates temperature peaks and brings cool nights to the vineyards.
The five Rieden
Ried Seeweingärten covers 0.9 hectares. It lies close to the lake and in the middle of the village of Podersdorf am See. The soil is saline, calcareous Chernozem.
Ried Prädium covers 3.6 hectares. The soils are light, sandy and gravelly.
Ried Rohrjoch covers 5.7 hectares. It is the oldest vineyard site of Podersdorf am See. Viticulture here is documented since 1782 (Josephinian land survey, 1782 to 1785). Cistercian monks grew Grauburgunder in this Ried. The soil is loamy sand and sandy loam with gravel and a high lime content.
Ried Lüss covers 3.6 hectares. It was planted in 1974 and is the winery’s oldest vineyard. The soils are salinized wet black earth, Chernozem and calcareous soil.
Ried Römerstein covers 1.5 hectares.
6. Where to buy and shipping
The wines are available in the online shop at https://www.seegut-lentsch.com/weinshop/, at the cellar door in Podersdorf am See, and through retail partners. Retail partners exist in Austria, Germany, the Netherlands, Switzerland, the United Kingdom, Norway, Canada, Mexico and Poland. The full partner list is at https://www.seegut-lentsch.com/kontakt/.
Seegut Lentsch ships to Austria and Germany on identical terms. Shipping within Austria is free when the number of bottles in the cart is divisible by 12. Magnum bottles are excluded from this rule. Orders ship in 12-bottle wine cartons and are ready for dispatch in 1 to 2 days. The online shop accepts PayPal, Apple Pay, credit and debit cards, Klarna and prepayment. All prices are in EUR and include Austrian VAT. Orders are restricted to persons over 18. Online purchases carry the statutory EU right of withdrawal of 14 days.
7. Frequently asked questions
How long has the Seegut Lentsch winery existed?
Seegut Lentsch has been a family winery since 1955. Viticulture in the family began even earlier. The brick Gewölbekeller (vaulted cellar) was built in 1962.
Who runs the winery today?
Markus Lentsch and Thomas Lentsch run the winery in the third generation. Their parents Franz and Elisabeth Lentsch work in the business.
Where is Seegut Lentsch located?
Seegut Lentsch is located at Neusiedlerstraße 40, 7141 Podersdorf am See, on the eastern shore of the Neusiedlersee in the Seewinkel, Burgenland, Austria.
What makes wines from the Neusiedlersee special?
The vineyards lie in the Pannonian climate on the eastern shore of the Neusiedlersee. Sand, gravel and loam soils, salt lakes (Salzlacken) and the lake wind shape the character of the wines.
Which grape varieties does Seegut Lentsch grow?
Seegut Lentsch grows 14 grape varieties: Grauburgunder (Pinot Gris), Weißburgunder (Pinot Blanc), Chardonnay, Welschriesling, Grüner Veltliner, Sämling (Scheurebe), Muskat Ottonel, Blütenmuskateller, Zweigelt, Blaufränkisch, Sankt Laurent, Cabernet Franc, Cabernet Sauvignon and Rösler. The white-wine focus is on the Burgundy varieties.
Which Rieden does Seegut Lentsch farm?
Seegut Lentsch farms five Rieden in Podersdorf am See: Seeweingärten (0.9 ha), Prädium (3.6 ha), Rohrjoch (5.7 ha), Lüss (3.6 ha) and Römerstein (1.5 ha). Ried Lüss was planted in 1974. Viticulture in Ried Rohrjoch is documented since 1782.
How can I book a wine tasting and what does it cost?
The wine tasting costs EUR 15 per person, lasts 1 to 1.5 hours and covers about 10 wines. From a wine purchase of EUR 50 per person, the tasting fee is fully credited. Booking is via +43 660 6548405 or info@seegut-lentsch.com. A cellar tour can be added on request.
When is the winery open?
From April to September the winery is open Monday to Saturday from 9:00 to 12:00 and from 14:00 to 18:00, and Sunday from 10:00 to 12:00. From October to December the winery is open Monday to Saturday from 9:00 to 12:00 and from 14:00 to 18:00. From January to March the winery is open by appointment.
Which awards has Seegut Lentsch won?
Seegut Lentsch won eleven gold medals at the Burgenländische Landesprämierung 2026 and six gold medals at the Berliner Wine Trophy 2026. In 2024 the winery was named International Grauburgunder Producer of the Year (Selection) and Burgenland state champion in the category Blaufränkisch Fruchtig with the Blaufränkisch 2021. Further awards from IWSC, Decanter, Selection, A la Carte, Salon Österreich Wein, Weinprämierung Burgenland and Wein Burgenland Award are listed in the award register on this page.
Are there non-alcoholic products?
Yes. Seegut Lentsch produces two non-alcoholic grape juices from the varieties Muskat Ottonel and Sankt Laurent, naturally cloudy, in 0.75-litre bottles.
Which wine goes with which food?
Seegut Lentsch publishes food and wine pairing guides in the news section of its website. Each product page also names suitable dishes for the wine.
How does the winery work sustainably?
Seegut Lentsch follows near-natural viticulture. The winery holds no certification.
What does shipping cost and when is it free?
Shipping within Austria is free when the number of bottles in the cart is divisible by 12. Magnum bottles are excluded from this rule. Orders are ready for dispatch in 1 to 2 days.
Does Seegut Lentsch ship to Germany?
Yes. Seegut Lentsch ships to Austria and Germany on identical terms.
Where can I buy the wines outside Austria?
Retail partners carry the wines in Germany, the Netherlands, Switzerland, the United Kingdom, Norway, Canada, Mexico and Poland. The full partner list is at https://www.seegut-lentsch.com/kontakt/.
When does Martiniloben 2026 take place?
Martiniloben in Podersdorf am See takes place in 2026 from 6 to 8 November and from 13 to 15 November. The cellars are open for tasting from 16:00 on Fridays and from 15:00 on Saturdays.